
![]()
|
|
|
|||
| H. Godson | Principal | J. Wilson | Classroom Support Teacher | |
| B. Wilk | Vice Principal (Drama) | V. Kurio | Classroom Support Teacher | |
| W. Czech | Family School Liaison Counsellor | |||
| Grade 6 Team | ||||
| K. Desserre | L.A., Social, Wellness Coordinator, Team Leader |
Support Staff |
||
| D. Campbell | Math, Science, Health, Computers | M. Wallace | Secretary | |
| J. Butrenchuk | L.A., Social, Small Group LA | R. Elfring | Secretary Assistant | |
| M. Simmons | Science, Math, Health, Computers | M. Clarkson | Library Technician | |
|
|
Classroom Support Staff |
|||
| T. Smith | Science, Math, TEAMS 6, Computers, Team Leader | |||
| S. Krchnak | L.A., Social Studies, TEAMS 6, Health | S. Anderson | E. Lutz | |
| B. Peters | Language Arts, Social, Computers | L. Badura | J. Crawford | |
| G. Tschritter | Science, Math | P. Dillman | K. Ellis | |
| R. Wilson | Math, Science, Computers 6 | B. Ferguson | J. Johnstone | |
| C. Vornbrock | L.A., Social, Phys. Ed. | L. Kavanagh | K. Knibb | |
| D. Kolody | K. Kramer | |||
| L. Megyes | B. Olson | |||
| Grade 8 Team | P. Pearson | P. Peterson | ||
| M. Sawchuk | L.A., Social, TEAMS 7, Team Leader | L. Sekura | L. Sowinski | |
| E. Houston | Math, Science, Health, TEAMS 8 | G. Spate | G. Wright | |
| C. Leoppky | L.A., Social, TEAMS 7 | S. Visser | ||
| Q. Zhang | Math, Science, Health, TEAMS 8 | |||
| Complementary Team |
|
|||
| C. Wallace | Art, Team Leader |
M & K Custodial Services |
||
| B. Lowry | Physical Education | |||
| A. Makarchuk | Band | |||
| L. Pickerell | Foods | |||
![]() |
Back to the
DA Ferguson Middle School Home Page |